SAP ISR Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books | Weighting |
|---|---|---|
| Planning | Identify the various types of planning used by retailers and explain the purpose of each SAPIRT or TIRT1e | < 8% |
| Requirements, Replenishment Planning | Describe how allocation tables, forecasting, and store replenishment processes can be used in a distribution center SAPIRT or TIRT1e | < 8% |
| Organization Structure | Explain how to define the organization's structure using master data elements SAPIRT, IRT310or TIRT1e | < 8% |
| Article Masters (Single, Generic,Structured) | Describe in detail how Article Masters (Single, Generic,Structured) are created and used throughout SAP for Retail SAPIRT, IRT310 or TIRT1e | 8% - 12% |
| Purchasing | Describe the procurement process and how conditions are used in purchasing IRT330 or TIRT1e | < 8% |
| Purchasing Basics | Explain the basic business process of procurement SAPIRT or TIRT1e | < 8% |
| Logistics | Describe inventory management, picking and merchandise distribution elements SAPIRT or TIRT1e | < 8% |
| Merchandise Distribution | Explain the merchandise distribution process including the definition of allocation tables IRT330 or TIRT1e | < 8% |
| Retail Master Data | Identify Retail Master Data used in business transactions IRT310 or TIRT1e | < 8% |
| Store Connection, Retail Store | Describe the functions associated with the Retail Store SAPIRT, IRT370 or TIRT1e | < 8% |
| Price Determination | Explain how to determine retail prices IRT320 or TIRT1e | < 8% |
| Retail Pricing, Multi-Channel | Explain the condition technique and how it is use to determine pricing SAPIRT, IRT320 or TIRT1e | < 8% |
| Requirements Planning | Explain the Requirements Planning processes within a Retail environment IRT330 or TIRT1e | < 8% |
| Merchandise Master Data | Define master data settings and controls for Merchandize Categories, Article Categories and Article Hierarchies SAPIRT, IRT310or TIRT1e | < 8% |
| Retail Basics | Explain the basic retail business processes SAPIRT or TIRT1e | < 8% |
| Promotion Management | Explain how to create and configure a retail promotion IRT320or TIRT1e | < 8% |
| Sites and Business Partners | Define master data settings and controls for Sites, Vendors, and Customers SAPIRT, IRT310 or TIRT1e | < 8% |
| Slow Seller Management, Price Planning Workbench | Explain the concepts of Slow Seller Management and the Price Planning Workbench IRT320 or TIRT1e | < 8% |
SAP ISR Certification Exam Details:
| Passing Score | C_ISR_60 - 57% |
| Sample Questions | SAP ISR Certification Sample Questions |
| Reference Books | SAPIRT, IRT310, IRT330,IRT320 |
| Exam Code | C_ISR_60 |
| Level | Associate |
| Number of Questions | 80 |
| Exam Price | $500 (USD) |
| Schedule Exam | SAP Training OR Pearson VUE |
| Exam Name | SAP Certified Application Associate - Retail with SAP ERP 6.0 |
| Duration | 180 mins |














1157 Customer Reviews
Quality and ValueITCertKing Practice Exams are written to the highest standards of technical accuracy, using only certified subject matter experts and published authors for development - no all study materials.
Tested and ApprovedWe are committed to the process of vendor and third party approvals. We believe professionals and executives alike deserve the confidence of quality coverage these authorizations provide.
Easy to PassIf you prepare for the exams using our ITCertKing testing engine, It is easy to succeed for all certifications in the first attempt. You don't have to deal with all dumps or any free torrent / rapidshare all stuff.
Try Before BuyITCertKing offers free demo of each product. You can check out the interface, question quality and usability of our practice exams before you decide to buy.
